Features
Read more
Read more
Part No. | Length | Inlet | Self-Weighted? | Recommended Airflow (cfm) | Maximum Airflow | Ship Weight |
RAD4 | 4" | 1/4" - 3/8" barb | No | 0.2 | 1.1 | 1 lb. |
RAD6 | 6" | 1/4" - 3/8" barb | No | 0.4 | 1.7 | 1 lb. |
RAD650 | 6" | 1/2" mpt | No | 0.4 | 1.7 | 1 lb. |
RAD650W | 6" | 1/2" mpt weighted | Yes | 0.4 | 1.7 | 2 lbs. |
RAD8 | 8" | 3/8" - 1/2" barb | No | 0.7 | 2.5 | 1 lb. |
RAD850 | 8" | 1/2" mpt | No | 0.7 | 2.5 | 1 lb. |
RAD12 | 12" | 3/8" - 1/2" barb | No | 0.9 | 3.5 | 2 lbs. |
RAD1250 | 12" | 1/2" mpt | No | 0.9 | 3.5 | 2 lbs. |
RAD2475 | 24" | 3/4" mpt | No | 1.8 | 5.4 | 4 lbs. |
Read more
Part No. | Length | Inlet | Self-Weighted? |
RAD4 | 4" | 1/4" - 3/8" barb | No |
RAD6 | 6" | 1/4" - 3/8" barb | No |
RAD650 | 6" | 1/2" mpt | No |
RAD650W | 6" | 1/2" mpt weighted | Yes |
RAD8 | 8" | 3/8" - 1/2" barb | No |
RAD850 | 8" | 1/2" mpt | No |
RAD12 | 12" | 3/8" - 1/2" barb | No |
RAD1250 | 12" | 1/2" mpt | No |
RAD2475 | 24" | 3/4" mpt | No |
Read more